Tuesday, December 6, 2005

Fall 2005 - Final Stats

Player / Games Played / Goals / Assists / Total Pts / Pts per game / PIM

# 40 – Daniel Dietrich - 8 /11 / 4 /15 / 1.86 / 12

# 5 – Eric Skarda - 9 / 7 / 7 / 14 / 1.56 / 0

# 16 – Pete Dunlaevy - 10 / 4 / 10 / 14 / 1.40 / 14

# 13 – Joe White - 11 / 7 / 6 / 13 / 1.18 / 2

# 25 – Craig Harrer - 10 / 1 / 6 / 7 / .70 / 10

# 44 – Mike McGawn - 9 / 2 / 5 / 7 / .78 / 2

# 11 – Brian Frost - 10 / 1 / 6 / 7 / .70 / 0

# 51 – Stewart Ingham - 9 / 2 / 4 / 6 / .67 / 8

# 23 – Joe Quinn - 9 / 3 / 3 / 6 / .67 / 4

# 4 – Reegan Moen - 9 / 0 / 5 / 5 / .67 / 10

# 7 – Frank Ingham - 10 / 3 / 2 / 5 / .50 / 2

#34 – Fred Ingham - 8 / 3 / 2 / 5 / .63 / 4

# 18 – Allie Kinney - 9 / 0 / 4 / 4 / .44 / 2

# 81 – Bill Samudio - 8 / 0 / 3 / 3 / .38 / 0

# 9 – Adam Devoe - 3 / 0 / 2 / 2 / .67 / 0

# 30 – Brian Eloe - 9 / 0 / 1 / 1 / .11 / 0

TOTALS - 11 / 44 / 70 / 114 / 10.36 / 72



Goalies GP Record GA GAA

# 30 - Brian Eloe - 9 / 4-5-0 / 47 / 5.22

# 0 – Emerson - 1 / 0-1-0 / 4 / 4.00

# 0 – Brad Manley - 1 / 0-1-0 / 4 / 4.00

No comments: